![]() |
Image courtesy of rakratchada torsap at FreeDigitalPhotos.net |
Grape contain a natural substance called ellagic acid, that is thought to possess cancer-preventing properties. You can also include grape in your weight loss diet as they are one of nature's healthy snack food. Rich in vitamin C, grapes are vital for good health of the skin and hair as they can be use to reduce wrinkles, sun burn and scalp problems. Grapes are rich in lutein and zeaxanthin, which makes it very good for the eyes. They are responsible for maintaining good eye health during aging. Pterostilbene is a compound that is present in grapes and can help lower cholesterol level in the body. Grape contains antibacterial, and antiviral strong, so it can protect the body from infection.
Grape fruit can improve brain health and prevent Alzheimer's disease. This is because grapes contain resveratol, which is a polyphenol that reduces the level of amyloidal beta peptides in Alzheimer's patients. Anthocyanins, a type of polyphenolic anti-oxidants present abundantly in the red grapes have been found to have an anti-allergic, anti-inflammatory, anti-microbial, as well as anti-cancer activity. These are just a few of the numerous health and wellness benefit we can get from grape.
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 69 Kcal | 3.5% |
Carbohydrates | 18 g | 14% |
Protein | 0.72 g | 1% |
Total Fat | 0.16 g | 0.5% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0.9 g | 2% |
Vitamins | ||
Folates | 2 µg | 0.5% |
Niacin | 0.188 mg | 1% |
Pantothenic acid | 0.050 mg | 1% |
Pyridoxine | 0.086 mg | 7.5% |
Riboflavin | 0.070 mg | 5% |
Thiamin | 0.069 mg | 6% |
Vitamin A | 66 IU | 3% |
Vitamin C | 10.8 mg | 18% |
Vitamin E | 0.19 mg | 1% |
Vitamin K | 14.6 µg | 12% |
Electrolytes | ||
Sodium | 0% | 1 mg |
Potassium | 191 mg | 4% |
Minerals | ||
Calcium | 10 mg | 1% |
Copper | 0.127 mg | 14% |
Iron | 0.36 mg | 4.5% |
Magnesium | 7 mg | 2% |
Manganese | 0.071 mg | 3% |
Zinc | 0.07 mg | 0.5% |
Phyto-nutrients | ||
Carotene-α | 1 µg | -- |
Carotene-ß | 39 µg | -- |
Crypto-xanthin-ß | 0 µg | -- |
Lutein-zeaxanthin | 72 µg | -- |
Nice write-up sir
ReplyDeleteGreat post. Thanks for sharing.
ReplyDelete